MOHD ARIS, MUHAMMAD NAEIM (2018) PREDICTION OF HYDROCARBON DEPTH FOR SEABED LOGGING APPLICATION USING GAUSSIAN PROCESS. Masters thesis, Universiti Teknologi PETRONAS.
MUHAMMAD NAEIM_16000991.pdf
Restricted to Registered users only
Download (6MB)
Abstract
.
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Departments / MOR / COE: | Fundamental and Applied Sciences |
| Depositing User: | Mr Ahmad Suhairi Mohamed Lazim |
| Date Deposited: | 22 Sep 2021 21:38 |
| Last Modified: | 22 Sep 2021 21:38 |
| URI: | http://utpedia.utp.edu.my/id/eprint/21563 |
UTPedia