MOHAMED AMEEN MASHOOD, MOHAMED ABUL HASSAN (2018) NON-CONTACT HEART RATE MONITORING METHOD BY MAXIMIZING THE QUASI-PERIODIC INFORMATION FOR NATURALISTIC ENVIRONMENT. PhD. thesis, Universiti Teknologi PETRONAS.
M ABUL HASSAN_G03172.pdf
Restricted to Registered users only
Download (26MB)
Abstract
.
| Item Type: | Thesis (PhD.) |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Depositing User: | Mr Ahmad Suhairi Mohamed Lazim |
| Date Deposited: | 27 Sep 2021 15:18 |
| Last Modified: | 27 Sep 2021 15:18 |
| URI: | http://utpedia.utp.edu.my/id/eprint/21930 |
UTPedia