Hamad Aboubakr Hamad, Alarifi Hamzh (2024) Enhancing Pipeline Integrity with Distributed Fibre Optic Sensors: A Novel Technique for Monitoring Pipeline Movement in Real-Time. Doctoral thesis, Universiti Teknologi PETRONAS.
AlarifiHamzhHamadAboubakrHamad_17007584.pdf
Restricted to Registered users only
Download (23MB)
Abstract
Buried pipelines are susceptible to potential damage caused by natural disasters and
accidents.
| Item Type: | Thesis (Doctoral) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Departments / MOR / COE: | Engineering > Civil |
| Depositing User: | Mr Ahmad Suhairi Mohamed Lazim |
| Date Deposited: | 05 Jun 2024 07:38 |
| Last Modified: | 15 Apr 2025 15:38 |
| URI: | http://utpedia.utp.edu.my/id/eprint/27053 |
UTPedia