Mohd Aris, Muhammad Naeim (2023) Gaussian Process-based Inversion for Estimating Hydrocarbon Depth and Resistivity in Marine Controlled-Source Electromagnetic Application. Doctoral thesis, Universiti Teknologi PETRONAS.
MuhammadNaeimBinMohdAris_16000991.pdf
Restricted to Registered users only
Download (7MB)
| Item Type: | Thesis (Doctoral) |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Departments / MOR / COE: | Fundamental and Applied Sciences |
| Depositing User: | Mr Ahmad Suhairi Mohamed Lazim |
| Date Deposited: | 12 Jul 2024 01:56 |
| Last Modified: | 29 Aug 2024 06:49 |
| URI: | http://utpedia.utp.edu.my/id/eprint/27336 |
UTPedia