Saafan, Muhammad Ezzat Ibrahim (2023) Predicting Two-Phase Capillary Pressure Curves in Low-Permeability Sandstone using 2D Images and Resistivity Measurements. Doctoral thesis, UNSPECIFIED.
MuhammadEzzatIbrahimSaafan_16000461.pdf
Restricted to Registered users only
Download (6MB)
| Item Type: | Thesis (Doctoral) |
|---|---|
| Impact Factor: | Submitted |
| Depositing User: | Mr Ahmad Suhairi Mohamed Lazim |
| Date Deposited: | 18 Jul 2024 02:09 |
| Last Modified: | 29 Aug 2024 07:24 |
| URI: | http://utpedia.utp.edu.my/id/eprint/27751 |
UTPedia