NASIHA ATHIRA (2024) Paleo-depositional Trend Modeling for Optimized Natural Gas Reservoir Identification: A Step Towards Clean and Sustainable Energy Development. [Final Year Project] (Submitted)
Full text not available from this repository.| Item Type: | Final Year Project |
|---|---|
| Subjects: | Q Science > QE Geology |
| Departments / MOR / COE: | Geoscience and Petroleum Engineering |
| Depositing User: | Mr Ahmad Suhairi Mohamed Lazim |
| Date Deposited: | 19 Aug 2024 02:49 |
| Last Modified: | 23 Jan 2025 05:55 |
| URI: | http://utpedia.utp.edu.my/id/eprint/28923 |
UTPedia