Das, Narain (2024) Development of Smart Graphene Oxide Infused Engineered Cementitious Composite for Structural Health Monitoring. Doctoral thesis, UNIVERSITI TEKNOLOGI PETRONAS.
NarainDas_20001014.pdf
Restricted to Registered users only
Download (12MB)
Abstract
Infrastructure projects have widely used structural health monitoring (SHM)
technologies over the past 2 decades to continuously assess and identify potential
issues
| Item Type: | Thesis (Doctoral) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Departments / MOR / COE: | Engineering > Civil |
| Depositing User: | Mr M Fadzly Aziz |
| Date Deposited: | 05 Mar 2025 07:22 |
| Last Modified: | 24 Mar 2025 09:09 |
| URI: | http://utpedia.utp.edu.my/id/eprint/31214 |
UTPedia