Abdul Rahman, Siti Nur Syaza (2024) Comparative Study of Environmental Footprint for Lipid-Derived Polyhydroxyalkanoates Production from Chlorella Vulgaris sp. Microalgae. Masters thesis, UNIVERSITI TEKNOLOGI PETRONAS.
Full text not available from this repository.| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
| Departments / MOR / COE: | Engineering > Chemical |
| Depositing User: | Mr M Fadzly Aziz |
| Date Deposited: | 05 Mar 2025 07:31 |
| Last Modified: | 05 Mar 2025 07:31 |
| URI: | http://utpedia.utp.edu.my/id/eprint/31216 |
UTPedia