Primus Liew, Stacy (2024) TRANSFORMING ENERGY FORECASTING WITH AI-ENHANCED CRM TOOLS: A CASE STUDY OF S&P GLOBAL.CW. Masters thesis, UNIVERSITI TEKNOLOGI PETRONAS.
Preview
Stacy Primus Liew_22008224.pdf
Download (987kB) | Preview
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor |
| Depositing User: | Mr M Fadzly Aziz |
| Date Deposited: | 11 Dec 2025 04:26 |
| Last Modified: | 11 Dec 2025 04:26 |
| URI: | http://utpedia.utp.edu.my/id/eprint/32636 |
UTPedia